Size Guide
Complete UK / EU / US size reference for bedding. All measurements rounded for readability — small variations (±2 cm) are normal across manufacturers.
Fitted Sheets
Fitted sheets match the mattress size. If in doubt, measure your mattress.
| Our Label | UK | EU | US | Mattress | Inches |
|---|---|---|---|---|---|
| Single | Single | 1 Place | Twin | 90 × 190 cm | 35 × 75 in |
| Double | Double | 2 Places | Full | 135 × 190 cm | 53 × 75 in |
| King | King | Queen | Queen | 150 × 200 cm | 59 × 79 in |
| Super King | Super King | King | King | 180 × 200 cm | 71 × 79 in |
Duvet Covers
Duvet covers are sized to fit the duvet (insert), not the mattress. Below shows the typical mattress size matched to each duvet cover.
| Our Label | For Mattress | Duvet Cover Size | Inches |
|---|---|---|---|
| Single | 90 × 190 cm | 140 × 200 cm | 55 × 79 in |
| Double | 135 × 190 cm | 200 × 200 cm | 79 × 79 in |
| King | 150 × 200 cm | 230 × 220 cm | 91 × 87 in |
| Super King | 180 × 200 cm | 260 × 220 cm | 102 × 87 in |
Pillowcases
| Our Label | Dimensions | Inches | Notes |
|---|---|---|---|
| Standard | 50 × 75 cm | 20 × 30 in | Most common UK/EU size |
| King | 50 × 90 cm | 20 × 36 in | Extra-long — fits King / Super King beds |
| Euro / Square | 65 × 65 cm | 26 × 26 in | Decorative continental pillow |
How to Measure
- Mattress: measure length × width × depth (sides). Most UK mattresses are 25–30 cm deep; choose fitted sheets with a 30 cm pocket to be safe.
- Duvet: lay the duvet flat and measure length × width. Your duvet cover should be the same size or within 5 cm.
- Pillow: measure the pillow loft (height) and the flat length/width. A standard pillow is 48 × 74 cm and fits a 50 × 75 cm case.
Still not sure? Contact us with your mattress measurements and we'll recommend the right size.